Pull Tab Odds

Game Tickets per Game Price per Ticket Chances to Win (Approx.)
Bar Ten 2,700 0.50 1 in 11.1
Cash Explosion 3,600 0.50 1 in 8.11
Criss Cross 2,850 0.50 1 in 9.7
Lady Luck 3,000 0.50 1 in 10.24
Sugar Daddy 3,300 0.50 1 in 9.97
Texas Hold'em 2,250 0.50 1 in 9.83
BC Casino 3,600 1.00 1 in 9
Buck A-Roo 1,800 1.00 1 in 7.3
Last Call 1,800 1.00 1 in 8.26
Meet Market 3,000 1.00 1 in 8
Pacific Royale 2,550 1.00 1 in 10.3
Frequently Asked Questions Player First

Flash Player 6.0.65 or greater required.

Flash Player 6.0.65 or greater required.