Sports Action Menu 1496

Pacific Time Sport Sporting Event   Oddset Point Spread Over
Under
Cut-off Visitor Home Visitor Tie Home Visitor Home
Friday, March 12
4:00 P HKY PITTSBURGH NEW JERSEY 24 1.90 5.40 1.90 -0.5   5.5
4:00 P HKY TAMPA BAY WASHINGTON 25 3.00 5.70 1.35   -1.5 5.5
4:00 P BKB CLEVELAND PHILADELPHIA 26 1.60 2.80 3.75 -5.5   200.5
4:00 P BKB LOS ANGELES - C CHARLOTTE 27 4.95 3.25 1.35   -8.5 192.5
9:00 A ACB VIRGINIA DUKE 28 8.90 5.40 1.05   -16.5 127.5
9:00 A ACB ST. BONAVENTURE TEMPLE 29 6.10 3.50 1.25   -9.5 122.5
9:00 A ACB MICHIGAN OHIO ST. 30 4.95 3.25 1.35   -8.5 122.5
10:00 A ACB ALABAMA KENTUCKY 31 6.10 3.50 1.25   -9.5 134.5
11:15 A ACB MIAMI (FLA) VIRGINIA TEC. 32 3.00 2.75 1.80   -3.5 134.5
11:15 A ACB RHODE ISLAND ST. LOUIS 33 1.85 2.75 2.90 -3.5   128.5
11:15 A ACB ILLINOIS WISCONSIN 34 4.95 3.25 1.35   -8.5 121.5
12:15 P ACB TENNESSEE MISSISSIPPI 35 2.15 2.70 2.40 -1.5   136.5
3:30 P ACB HOUSTON SO. MISSISSIPPI 36 1.95 2.70 2.75 -2.5   133.5
3:30 P ACB DAYTON XAVIER 37 2.80 2.75 1.90   -2.5 134.5
3:30 P ACB NORTHWESTERN PURDUE 38 4.60 3.15 1.40   -7.5 131.5
4:00 P ACB GEORGETOWN MARQUETTE 39 1.90 2.75 2.80 -2.5   130.5
4:00 P ACB TEXAS A&M KANSAS 40 6.10 3.50 1.25   -9.5 134.5
4:00 P ACB WESTERN MICHIGAN AKRON 41 3.00 2.75 1.80   -4.5 133.5
5:45 P ACB MASSACHUSETTS RICHMOND 42 6.65 3.75 1.20   -9.5 131.5
6:00 P ACB CALIFORNIA - LA CALIFORNIA 43 6.10 3.50 1.25   -9.5 140.5
6:00 P ACB SAN DIEGO ST. NEW MEXICO 44 2.45 2.75 2.10   -1.5 136.5
4:30 P HKY NEW YORK (R) ATLANTA 45 1.90 5.45 1.85   -0.5 5.5
4:30 P HKY MINNESOTA BUFFALO 46 2.25 5.55 1.60   -0.5 5.5
4:30 P BKB CHICAGO MIAMI 47 4.00 3.00 1.50   -7.5 193.5
4:30 P BKB INDIANA BOSTON 48 6.65 3.75 1.20   -9.5 201.5
5:00 P BKB DENVER NEW ORLEANS 49 1.80 2.75 3.00 -4.5   210.5
5:00 P BKB NEW JERSEY OKLAHOMA CITY 50 8.45 4.50 1.10   -11.5 195.5
5:00 P BKB NEW YORK MEMPHIS 51 4.60 3.15 1.40   -8.5 210.5
5:00 P BKB SAN ANTONIO MINNESOTA 52 1.70 2.75 3.35 -4.5   203.5
5:00 P BKB WASHINGTON DETROIT 53 3.85 2.90 1.55   -6.5 192.5
5:30 P HKY LOS ANGELES DALLAS 54 1.90 5.45 1.85   -0.5 5.5
5:30 P BKB UTAH MILWAUKEE 55 2.30 2.65 2.30   -0.5 195.5
6:00 P BKB LOS ANGELES - L PHOENIX 56 2.30 2.65 2.30 -1.5   213.5
7:00 P HKY NASHVILLE ANAHEIM 57 2.00 5.60 1.75   -0.5 5.5
7:00 P BKB PORTLAND SACRAMENTO 58 2.05 2.75 2.50 -1.5   194.5
Saturday, March 13
4:45 A SOC BLACKBURN TOTTENHAM 59 5.70 3.65 1.25    
7:00 A SOC ASTON VILLA STOKE CITY 60 1.95 2.60 2.85    
7:00 A SOC EVERTON BIRMINGHAM 61 2.10 2.60 2.55    
7:00 A SOC WEST HAM UNITED CHELSEA 62 8.00 5.80 1.05    
7:00 A SOC WIGAN BOLTON 63 3.15 2.65 1.80    
9:30 A SOC ARSENAL HULL CITY 65 1.20 4.00 6.00    
10:00 A HKY CHICAGO PHILADELPHIA 66 1.80 5.50 1.95 -0.5   5.5
1:00 P HKY FLORIDA SAN JOSE 74 3.00 5.70 1.35   -1.5 5.5
4:00 P HKY BOSTON MONTREAL 79 1.90 5.45 1.85   -0.5 5.5
4:00 P HKY BUFFALO DETROIT 80 1.95 5.50 1.80   -0.5 5.5
4:00 P HKY EDMONTON TORONTO 81 2.25 5.55 1.60   -0.5 5.5
4:00 P HKY NEW JERSEY NEW YORK (I) 82 1.70 5.75 2.05 -0.5   5.5
4:00 P HKY PHOENIX CAROLINA 83 1.80 5.50 1.95 -0.5   5.5
4:00 P HKY ST. LOUIS COLUMBUS 84 1.95 5.50 1.80   -0.5 5.5
7:00 P HKY OTTAWA VANCOUVER 94 2.05 5.75 1.70   -0.5 5.5
Sunday, March 14
6:30 A SOC FULHAM MANCHESTER U 97 7.40 4.85 1.10    
9:00 A SOC MANCHESTER CITY SUNDERLAND 98 1.80 2.65 3.15    
9:30 A HKY WASHINGTON CHICAGO 99 1.90 5.45 1.85   -0.5 6.5
12:00 P HKY COLORADO DALLAS 104 1.90 5.45 1.85   -0.5 5.5
12:00 P HKY NASHVILLE LOS ANGELES 105 1.95 5.50 1.80   -0.5 5.5
12:00 P HKY PHILADELPHIA NEW YORK (R) 106 1.90 5.45 1.85   -0.5 5.5
2:00 P HKY PHOENIX ATLANTA 109 1.85 5.45 1.90 -0.5   5.5
2:00 P HKY PITTSBURGH TAMPA BAY 110 1.65 5.60 2.15 -0.5   5.5
2:00 P HKY TORONTO NEW YORK (I) 111 1.90 5.45 1.85   -0.5 5.5
3:00 P HKY ST. LOUIS MINNESOTA 112 2.00 5.60 1.75   -0.5 5.5
5:00 P HKY SAN JOSE ANAHEIM 116 1.75 5.60 2.00 -0.5   5.5
7:00 P HKY CALGARY VANCOUVER 120 2.35 5.60 1.55   -0.5 5.5

Bet on all the big games at your local Lottery retailer or online at playnow.bclc.com