Sports Action Menu 1695

Pacific Time Sport Sporting Event   Oddset Point Spread Over
Under
Cut-off Visitor Home Visitor Tie Home Visitor Home
Tuesday, February 7
11:45 A SOC BLACKPOOL SHEFFIELD WEDNESDAY 19 2.35 2.85 2.10    
11:45 A SOC MILLWALL SOUTHAMPTON 20 4.20 3.10 1.45    
4:00 P HKY FLORIDA WASHINGTON 21 2.25 5.55 1.60   -0.5 5.5
4:00 P HKY NEW YORK (I) PHILADELPHIA 22 3.00 5.70 1.35   -1.5 5.5
4:00 P HKY NEW JERSEY NEW YORK (R) 23 2.35 5.60 1.55   -0.5 5.5
4:00 P HKY MINNESOTA COLUMBUS 24 1.70 5.75 2.05 -0.5   5.5
4:00 P BKB UTAH INDIANA 25 4.95 3.25 1.35   -8.5 190.5
4:00 P ACB FLORIDA KENTUCKY 26 6.10 3.50 1.25   -9.5
4:00 P ACB IOWA ST. OKLAHOMA ST. 27 2.65 2.60 2.05   -1.5
4:00 P ACB MARYLAND CLEMSON 28 4.20 3.10 1.45   -7.5
4:30 P HKY LOS ANGELES TAMPA BAY 29 1.90 5.40 1.90 -0.5   5.5
4:30 P HKY PITTSBURGH MONTREAL 30 1.70 5.75 2.05 -0.5   5.5
4:30 P HKY ST. LOUIS OTTAWA 31 1.90 5.40 1.90   -0.5 5.5
4:30 P BKB CHARLOTTE BOSTON 32 8.90 5.40 1.05   -13.5 177.5
4:30 P BKB CLEVELAND MIAMI 33 8.90 5.40 1.05   -12.5 196.5
5:00 P HKY VANCOUVER NASHVILLE 34 1.75 5.60 2.00 -0.5   5.5
5:00 P BKB PHOENIX MILWAUKEE 35 4.20 3.10 1.45   -6.5 193.5
5:00 P BKB SACRAMENTO MINNESOTA 36 3.50 2.80 1.65   -5.5 196.5
5:00 P ACB CREIGHTON EVANSVILLE 37 1.65 2.80 3.50 -5.5  
5:00 P ACB PROVIDENCE VILLANOVA 38 4.20 3.10 1.45   -7.5
5:30 P HKY PHOENIX DALLAS 39 2.05 5.75 1.70   -0.5 5.5
5:30 P HKY TORONTO WINNIPEG 40 1.90 5.45 1.85   -0.5 5.5
6:00 P HKY CHICAGO COLORADO 41 1.70 5.75 2.05 -0.5   5.5
6:00 P ACB ALABAMA AUBURN 42 1.70 2.75 3.35 -4.5  
7:30 P BKB OKLAHOMA CITY GOLDEN STATE 43 1.90 2.75 2.80 -3.5   204.5
Wednesday, February 8
11:45 A SOC SUNDERLAND MIDDLESBROUGH 44 1.85 2.80 2.85    
4:30 P HKY BOSTON BUFFALO 64 1.50 5.45 2.50 -0.5   5.5
4:30 P HKY EDMONTON DETROIT 65 3.30 5.65 1.30   -1.5 5.5
7:00 P HKY CAROLINA ANAHEIM 87 2.35 5.60 1.55   -0.5 5.5
7:00 P HKY CALGARY SAN JOSE 88 2.80 5.60 1.40   -1.5 5.5

Bet on all the big games at your local Lottery retailer or online at PlayNow.com.