Sports Action Menu 1333
| Pacific Time | Sport | Sporting Event | Oddset | Point Spread | Over Under |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cut-off | Visitor | Home | Visitor | Tie | Home | Visitor | Home | |||
| Wednesday, August 20 | ||||||||||
| 10:00 A | BSB | OAKLAND | MINNESOTA | 25 | 4.35 | 4.00 | 1.30 | -1.5 | 7.5 | |
| 11:00 A | BSB | HOUSTON | MILWAUKEE | 26 | 3.55 | 3.10 | 1.55 | -1.5 | 9.5 | |
| 11:00 A | BSB | SEATTLE | CHICAGO - W | 27 | 4.00 | 3.85 | 1.35 | -1.5 | 10.5 | |
| 4:00 P | BSB | ATLANTA | NEW YORK - M | 28 | 3.20 | 3.00 | 1.65 | -0.5 | 8.5 | |
| 4:00 P | BSB | BOSTON | BALTIMORE | 29 | 2.00 | 3.00 | 2.40 | -1.5 | 10.5 | |
| 4:00 P | BSB | KANSAS CITY | CLEVELAND | 30 | 2.30 | 2.65 | 2.30 | -0.5 | 8.5 | |
| 4:00 P | BSB | NEW YORK - Y | TORONTO | 31 | 1.85 | 3.00 | 2.65 | -1.5 | 9.5 | |
| 4:00 P | BSB | WASHINGTON | PHILADELPHIA | 32 | 4.35 | 4.00 | 1.30 | -1.5 | 9.5 | |
| 4:00 P | BSB | LOS ANGELES - A | TAMPA BAY | 33 | 2.55 | 3.00 | 1.90 | -0.5 | 8.5 | |
| 4:30 P | SOC | D.C. UNITED | NEW ENGLAND | 34 | 3.65 | 2.70 | 1.65 | |||
| 5:00 P | BSB | CINCINNATI | CHICAGO - C | 35 | 4.00 | 3.85 | 1.35 | |||
| 5:00 P | BSB | DETROIT | TEXAS | 36 | 2.40 | 3.00 | 2.00 | -0.5 | 11.5 | |
| 5:15 P | BSB | PITTSBURGH | ST. LOUIS | 37 | 4.00 | 3.85 | 1.35 | -1.5 | 8.5 | |
| 6:00 P | SOC | CHIVAS USA | HOUSTON | 38 | 3.95 | 2.70 | 1.60 | |||
| 6:30 P | BSB | SAN DIEGO | ARIZONA | 39 | 3.05 | 3.00 | 1.70 | -0.5 | 6.5 | |
| 7:00 P | BSB | COLORADO | LOS ANGELES - D | 40 | 3.70 | 3.45 | 1.45 | -1.5 | 7.5 | |
| 7:15 P | BSB | FLORIDA | SAN FRANCISCO | 41 | 2.30 | 2.95 | 2.10 | -0.5 | 7.5 | |
Bet on all the big games at your local Lottery retailer or online at playnow.bclc.com